Availability

| Street # | Street Name | Floor Plan | # of Beds | # of Baths | Square Footage | Availability |
| 1 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 2 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 3 | Sandy Hill Circle | Cohasset | 2 | 2.5 | 2095 | Sold |
| 4 | Sandy Hill Circle | Norwell | 2 | 1 | 1083 | Sold |
| 6 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 8 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 10 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 12 | Sandy Hill Circle | Norwell | 2 | 1 | 1083 | Sold |
| 14 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 16 | Sandy Hill Circle | Cohasset | 2 | 2.5 | 2095 | Sold |
| 18 | Sandy Hill Circle | Hanover | 2 | 1.5 | 1158 | Sold |
| 20 | Sandy Hill Circle | Scituate | 2 | 2.5 | 2325 | Sold |
| 22 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 24 | Sandy Hill Circle | Norwell | 2 | 1 | 1083 | Sold |
| 25 | Sandy Hill Circle | Scituate | 2 | 2.5 | 2325 | Sold |
| 26 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 27 | Sandy Hill Circle | Hanover | 2 | 1.5 | 1158 | Sold |
| 28 | Sandy Hill Circle | Cohasset | 2 | 2.5 | 2095 | Sold |
| 29 | Sandy Hill Circle | Cohasset | 2 | 2.5 | 2095 | Sold |
| 30 | Sandy Hill Circle | Hanover | 2 | 1.5 | 1158 | Sold |
| 31 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 32 | Sandy Hill Circle | Scituate | 2 | 2.5 | 2325 | Sold |
| 33 | Sandy Hill Circle | Scituate | 2 | 2.5 | 2325 | Sold |
| 34 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 35 | Sandy Hill Circle | Hanover | 2 | 1.5 | 1158 | Sold |
| 36 | Sandy Hill Circle | Cohasset | 2 | 2.5 | 2095 | Sold |
| 37 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 38 | Sandy Hill Circle | Hanover | 2 | 1.5 | 1158 | Sold |
| 39 | Sandy Hill Circle | Cohasset | 2 | 2.5 | 2095 | Sold |
| 40 | Sandy Hill Circle | Scituate | 2 | 2.5 | 2325 | Sold |
| 42 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 44 | Sandy Hill Circle | Norwell | 2 | 1 | 1083 | Sold |
| 46 | Sandy Hill Circle | Hanover | 2 | 1.5 | 1158 | Sold |
| 48 | Sandy Hill Circle | Scituate | 2 | 2.5 | 2325 | Sold |
| 50 | Sandy Hill Circle | Hingham | 2 | 2.5 | 2135 | Sold |
| 52 | Sandy Hill Circle | Norwell | 2 | 1 | 1083 | Sold |
| 1 | Atlantic Way | Norwell | 2 | 1 | 1083 | Sold |
| 2 | Atlantic Way | Hanover | 2 | 1.5 | 1158 | Sold |
| 3 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 4 | Atlantic Way | Scituate | 2 | 2.5 | 2325 | Sold |
| 5 | Atlantic Way | Cohasset | 2 | 2.5 | 2095 | Sold |
| 6 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 7 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 8 | Atlantic Way | Cohasset | 2 | 2.5 | 2095 | Sold |
| 9 | Atlantic Way | Cohasset | 2 | 2.5 | 2095 | Sold |
| 11 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 13 | Atlantic Way | Norwell | 2 | 1 | 1083 | Sold |
| 15 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 16 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 17 | Atlantic Way | Cohasset | 2 | 2.5 | 2095 | Sold |
| 18 | Atlantic Way | Norwell | 2 | 1 | 1083 | Sold |
| 19 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 20 | Atlantic Way | Scituate | 2 | 2.5 | 2325 | Sold |
| 21 | Atlantic Way | Norwell | 2 | 1 | 1083 | Sold |
| 22 | Atlantic Way | Hanover | 2 | 1.5 | 1158 | Sold |
| 23 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 24 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 25 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 26 | Atlantic Way | Cohasset | 2 | 2.5 | 2095 | Sold |
| 27 | Atlantic Way | Norwell | 2 | 1 | 1083 | Sold |
| 28 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 29 | Atlantic Way | Marshfield | 2 | 2.5 | 1470 | Sold |
| 30 | Atlantic Way | Norwell | 2 | 1 | 1083 | Sold |
| 31 | Atlantic Way | Duxbury | 2 | 2.5 | 2004 | Sold |
| 32 | Atlantic Way | Cohasset | 2 | 2.5 | 2095 | Sold |
| 33 | Atlantic Way | Cohasset | 2 | 2.5 | 2095 | Sold |
| 34 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
| 35 | Atlantic Way | Hingham | 2 | 2.5 | 2135 | Sold |
